Wakula Racing - Your Online Flat Track Source!flat track racing supplies

SearchCheck Outflat track racing supplies .

Accessories
Air Filters
Bars
Brakes
Brakes 2
Cables
Carburetors
Controls
Controls 2
CRF 450
Drive
Electrical
Electrical 2
Fuel System
Funnels
Red Line Oil
Service
Suspension
Tear Offs
Tires
Tools
Tools 2
Vintage
Wheels
Specials
Help
 

Contact Info , Flat track racing supplies

HOTLINE
714-927-1641
714-496-9828

email us!
714-530-2168
fax

FLAT TRACK RACING
stay tuned!

K&N PERFORMANCE AIR FILTERSTAPERED AIR FILTERS

Use these links to find Universal Air Filters by dimension.
Be sure to note the part number for ordering.

Round Air Filters.htm Oval Air Filters.htm Tapered Air Filters.htm

Mounting Flange   Filter Flange   Part No. Part No.
Inside Diameter Diameter Length Angle Flange Rubber Chrome
Inch MM Inch MM Inch MM Length Type End Cap End Cap
1-1/2 38 3-1/2x4-1/2 89x 114 2-3/4 70 30DEG;1" ANGLED R-0640  
 
1-3/4 44 3 x 4 76 x 102 2-3/4 70 5/8" OFFSET1,4 RU-24507 RC-24506
 
2 51 3 x 4 76 x 102 2-3/4 70 5/8" OFFSET1,4 RU-18207 RC-18206
2 51 3 x 4 76 x 102 5 127 5/8" OFFSET1,4   RC-27706
 
2-1/16 52 4-1/2 x 7 89 x 177 1-1/2 38 5/8" OFFSET1,4 RA-070013 RA-070V13
2-1/16 52 4-1/2 x 7 89 x 177 2 50 5/8" OFFSET1,8 RA-071013 RA-0701V13
2-1/16 52 4-1/2 x 7 89 x 177 3 76 5/8" OFFSET1,8 RA-072013 RA-072V13

Mounting Flange

Filter Outside

Filter

Flange

 

Part No.

Part No.

Inside Diameter

Diameter

Length

Angle

Flange

Rubber

Chrome

Inch

MM

Inch

MM

Inch

MM

Length

Type

End Cap

End Cap

 
2-1/8 54 3 x 4 76 x 102 2-3/4 70 5/8" OFFSET1,4 RU-09817 RC-09816
2-1/8 54 3 x 4 76 x 102 2-3/4 70 5/8" OFFSET1,8 RU-30007  
2-1/8 54 3 x 4 76 x 102 2-3/4 70 5/8" OFFSET1,9 RU-30107  
2-1/8 54 3 x 4 76 x 102 4 102 5/8" OFFSET1,4 RU-28107 RC-28106
2-1/8 54 3 x 4 76 x 102 4 102 5/8" OFFSET1,9   RC-28906
2-1/8 54 3 x 4 76 x 102 4 102 5/8" OFFSET1,8   RC-29006
2-1/8 54 3 x 4 76 x 102 5 127 5/8" OFFSET1,4 RU-27507  
2-1/8 54 3 x 4 76 x 102 4 102 5/8" CENTERED RU-29807  
 
2-1/4 57 3-3/4x4-1/2 95 x 114 2 51 5/8" CENTERED R-1390  
2-1/4 57 3-3/4x4-1/2 95 x 114 4 102 5/8" CENTERED RU-0990  
2-1/4 57 3-3/4x4-1/2 95 x 114 5 127 5/8" CENTERED RU-1100  
2-1/4 57 3-3/4x4-1/2 95 x 114 5 127 10DEG;1" ANGLED RU-1140  
2-1/4 57 3-3/4x4-1/2 95 x 114 6 152 10DEG;1" ANGLED RU-1150  
2-1/4 57 4 x 6-1/4 102 x 159 4-1/2 114 10DEG;1" ANGLED RU-1320  
2-1/4 57 4 x 6-1/4 102 x 159 6 152 10DEG;1" ANGLED RU-1330
 
2-7/16 62 3-1/4x4-1/2 95x114 2-3/4 70 5/8" CENTERED RU-27807  
2-7/16 62 3-1/4x4-1/2 95x114 5 127 5/8" CENTERED RU-1180  
2-7/16 62 3-1/4x4-1/2 95x114 7 178 5/8" CENTERED RU-1810  
2-7/16 62 3-1/4x4-1/2 95x114 3 76 5/8" CENTERED RU-3780  
2-7/16 62 3-1/4x4-1/2 95x114 5 127 10DEG;1" ANGLED RU-1220  
2-7/16 62 3-1/4x4-1/2 95x114 6 152 10DEG;1" ANGLED RU-1230  
2-7/16 62 3-1/4x4-1/2 95x114 7 178 10DEG;1" ANGLED RU-1240  
2-7/16 62 3-1/4x4-1/2 95x114 9 228 10DEG;1" ANGLED RU-1260  
2-7/16 62 3-1/4x4-1/2 95x114 5 127 20DEG;1-1/4" ANGLED RU-1370  
2-7/16 62 3-1/4x4-1/2 95x114 5 127 20DEG;1-1/4" ANGLED RU-13715  
2-7/16 62 3-1/4x4-1/2 95x114 6 152 20DEG;1-1/4" ANGLED RU-1380  
2-7/16 62 3-1/4x4-1/2 95x114 6 152 5/8" CENTERED   RC-36806
2-7/16 62 3-1/4x4-1/2 95x114 7 178 20DEG;1-1/4" ANGLED RU-1390  
2-7/16 62 4x6-1/4 102x159 4-1/2 114 10DEG;1" ANGLED RU-1340  
2-7/16 62 4x6-1/4 102x159 5 127 10DEG;1" ANGLED RU-1350  
2-7/16 62 4x6-1/4 102x159 6 152 10DEG;1" ANGLED RU-1360  
2-7/16 62 4-1/2x7 114x178 2 51 5/8" CENTERED   RC-1980
 
2-1/2 63 3-3/4x4-1/2 95x114 7 178 10DEG;2-1/8" ANGLED RU-1830  
2-1/2 63 3-3/4x4-1/2 95x114 9 228 10DEG;2-1/8" ANGLED RU-1840  
 

Mounting Flange

Filter Outside

Filter

Flange

 

Part No.

Part No.

Inside Diameter

Diameter

Length

Angle

Flange

Rubber

Chrome

Inch

MM

Inch

MM

Inch

MM

Length

Type

End Cap

End Cap

 
2-9/16 65 4-1/2x7 114x178 3 76 5/8" OFFSET1,4 RA-077013 RA-077V13
2-9/16 65 4-1/2x7 114x178 1-1/2 38 5/8" OFFSET1,4 RA-075013 RA-075V13
2-9/16 65 4-1/2x7 114x178 2 51 5/8" OFFSET1,4 RA-076013 RA-076V13
 
2-3/4 70 4x6-1/4 102x159 5 127 5/8" CENTERED RU-1500  
2-3/4 70 4x6-1/4 102x159 7 178 5/8" CENTERED RU-1520  
2-3/4 70 4x6-1/4 102x159 5 127 10DEG;1" ANGLED RU-1530  
2-3/4 70 4x6-1/4 102x159 6 152 10DEG;1" ANGLED RU-1540  
2-3/4 70 4x6-1/4 102x159 7 178 10DEG;1" ANGLED RU-1550  
2-3/4 70 4-1/2x7 114x178 2 51 5/8" CENTERED   RC-2000
2-3/4 70 4-1/2x7 114x178 3 76 5/8" CENTERED   RC-2860
 
3-1/2 89 4-1/2x7 114x178 3-1/2 89 5/8" CENTERED   RC-31805
3-1/2 89 5-1/4x8-1/2 114x216 5-1/2 140 3/4" CENTERED   RC-5040
3-1/2 89